Usage Statistics for sanfranciscopermits.com

Summary Period: Last 12 Months
Generated 01-Jul-2008 04:03 EDT

Usage summary for sanfranciscopermits.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 27 27 27 4 1 21 4 27 27 27
Jun 2008 52 43 47 7 73 16416 231 1411 1312 1577
May 2008 466 277 460 21 344 26543 677 14265 8616 14458
Apr 2008 412 226 409 11 107 75802 340 12273 6791 12381
Mar 2008 105 96 101 12 182 35379 402 3152 2991 3266
Feb 2008 129 125 124 13 83 12380 379 3604 3645 3748
Jan 2008 294 142 290 11 75 7899 351 9004 4412 9120
Dec 2007 467 116 463 7 85 7191 223 14380 3608 14484
Nov 2007 84 82 82 7 66 5531 206 2394 2380 2452
Oct 2007 86 83 82 5 56 6583 169 2569 2595 2670
Sep 2007 7 5 5 2 36 2591 65 166 169 218
Aug 2007 46 44 42 2 39 5211 78 1326 1381 1432
Totals 201547 3125 64571 37927 65833


Generated by Webalizer Version 2.01